Khartoum

Thursday 15 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
6:00 42.5 °C 30.3 °C 3.0 m/s 0.0 mm
7:00 43.7 °C 32.7 °C 3.8 m/s 0.0 mm
8:00 43.8 °C 35.7 °C 4.5 m/s 0.0 mm
9:00 44.2 °C 38.4 °C 4.4 m/s 0.0 mm
10:00 44.2 °C 40.7 °C 3.4 m/s 0.0 mm
11:00 44.2 °C 42.5 °C 2.9 m/s 0.0 mm
12:00 44.2 °C 41.9 °C 3.0 m/s 0.0 mm
13:00 44.2 °C 40.6 °C 4.1 m/s 0.0 mm
14:00 44.2 °C 39.6 °C 4.5 m/s 0.0 mm
15:00 44.0 °C 38.6 °C 4.8 m/s 0.0 mm
16:00 43.0 °C 37.9 °C 6.1 m/s 0.0 mm
17:00 41.9 °C 36.9 °C 6.2 m/s 0.0 mm
18:00 40.6 °C 35.3 °C 4.9 m/s 0.0 mm
19:00 39.6 °C 34.2 °C 5.1 m/s 0.0 mm
20:00 38.6 °C 33.3 °C 7.1 m/s 0.0 mm
21:00 37.9 °C 32.3 °C 7.5 m/s 0.0 mm
22:00 36.9 °C 31.3 °C 6.0 m/s 0.0 mm
23:00 35.3 °C 30.5 °C 6.8 m/s 0.0 mm
Friday 16 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 34.2 °C 30.1 °C 6.8 m/s 0.0 mm
1:00 33.3 °C 30.1 °C 6.5 m/s 0.0 mm
2:00 32.9 °C 30.1 °C 6.6 m/s 0.0 mm
3:00 35.3 °C 30.1 °C 6.7 m/s 0.0 mm
4:00 38.0 °C 30.1 °C 6.1 m/s 0.0 mm
5:00 40.1 °C 30.1 °C 6.1 m/s 0.0 mm
6:00 41.5 °C 31.1 °C 5.9 m/s 0.0 mm
7:00 42.5 °C 32.9 °C 4.5 m/s 0.0 mm
8:00 43.0 °C 35.3 °C 5.1 m/s 0.0 mm
9:00 43.1 °C 38.0 °C 5.0 m/s 0.0 mm
10:00 43.1 °C 40.1 °C 5.5 m/s 0.0 mm
11:00 43.1 °C 41.5 °C 5.7 m/s 0.0 mm
12:00 43.1 °C 40.7 °C 5.5 m/s 0.0 mm
13:00 43.1 °C 39.3 °C 5.2 m/s 0.0 mm
14:00 43.1 °C 38.3 °C 5.0 m/s 0.0 mm
15:00 42.7 °C 37.1 °C 4.7 m/s 0.0 mm
16:00 41.9 °C 35.9 °C 4.5 m/s 0.0 mm
17:00 40.7 °C 34.5 °C 4.5 m/s 0.0 mm
18:00 39.3 °C 33.4 °C 3.2 m/s 0.0 mm
19:00 38.3 °C 32.4 °C 2.9 m/s 0.0 mm
20:00 37.1 °C 31.2 °C 3.0 m/s 0.0 mm
21:00 35.9 °C 30.4 °C 3.3 m/s 0.0 mm
22:00 34.5 °C 29.7 °C 3.5 m/s 0.0 mm
23:00 33.4 °C 28.8 °C 4.2 m/s 0.0 mm
Saturday 17 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 32.4 °C 28.4 °C 4.1 m/s 0.0 mm
1:00 31.2 °C 28.4 °C 4.2 m/s 0.0 mm
2:00 32.7 °C 28.4 °C 3.8 m/s 0.0 mm
3:00 35.8 °C 28.4 °C 3.5 m/s 0.0 mm
4:00 38.7 °C 28.4 °C 3.6 m/s 0.0 mm
5:00 40.9 °C 28.4 °C 3.5 m/s 0.0 mm
6:00 43.1 °C 29.9 °C 3.7 m/s 0.0 mm
7:00 44.6 °C 32.7 °C 4.2 m/s 0.0 mm
8:00 45.2 °C 35.8 °C 4.0 m/s 0.0 mm
9:00 45.4 °C 38.7 °C 4.3 m/s 0.0 mm
10:00 45.4 °C 40.9 °C 4.6 m/s 0.0 mm
11:00 45.4 °C 43.1 °C 4.4 m/s 0.0 mm
12:00 45.4 °C 42.9 °C 3.6 m/s 0.0 mm
13:00 45.4 °C 40.6 °C 3.7 m/s 0.0 mm
14:00 45.4 °C 39.2 °C 3.8 m/s 0.0 mm
15:00 3.9 m/s 0.0 mm
16:00 4.0 m/s 0.0 mm
17:00 4.4 m/s 0.0 mm
18:00 3.4 m/s 0.0 mm
19:00 3.2 m/s 0.0 mm
20:00 40.2 °C 33.1 °C 3.9 m/s 0.0 mm
Sunday 18 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 36.0 °C 31.1 °C 2.0 m/s 0.0 mm
8:00 44.3 °C 36.0 °C 1.3 m/s 0.0 mm
14:00 44.3 °C 38.6 °C 3.2 m/s 0.0 mm
20:00 38.7 °C 33.6 °C 0.5 m/s 0.0 mm
Monday 19 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 34.9 °C 31.6 °C 3.2 m/s 0.0 mm
8:00 44.4 °C 34.9 °C 2.0 m/s 0.0 mm
14:00 44.6 °C 39.8 °C 3.6 m/s 0.0 mm
20:00 39.8 °C 32.6 °C 2.7 m/s 0.0 mm
Tuesday 20 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 33.9 °C 30.6 °C 0.9 m/s 0.0 mm
8:00 44.8 °C 33.9 °C 1.4 m/s 0.0 mm
14:00 45.1 °C 39.6 °C 1.0 m/s 0.0 mm
20:00 39.6 °C 32.4 °C 3.5 m/s 0.0 mm
Wednesday 21 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.5 °C 30.3 °C 1.7 m/s 0.0 mm
8:00 44.4 °C 32.3 °C 1.7 m/s 0.0 mm
14:00 44.4 °C 39.1 °C 0.7 m/s 0.0 mm
20:00 39.1 °C 32.5 °C 0.1 m/s 0.0 mm