Khartoum

Thursday 24 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
6:00 43.0 °C 31.5 °C 2.7 m/s 0.0 mm
7:00 44.0 °C 33.6 °C 2.6 m/s 0.0 mm
8:00 44.3 °C 36.2 °C 2.2 m/s 0.0 mm
9:00 44.5 °C 38.8 °C 2.7 m/s 0.0 mm
10:00 44.5 °C 41.2 °C 2.9 m/s 0.0 mm
11:00 44.5 °C 43.0 °C 2.6 m/s 0.0 mm
12:00 44.5 °C 42.1 °C 2.4 m/s 0.0 mm
13:00 44.5 °C 39.9 °C 2.2 m/s 0.0 mm
14:00 44.5 °C 38.9 °C 2.8 m/s 0.0 mm
15:00 44.3 °C 37.6 °C 3.8 m/s 0.0 mm
16:00 43.4 °C 36.2 °C 4.7 m/s 0.0 mm
17:00 42.1 °C 34.5 °C 4.5 m/s 0.0 mm
18:00 39.9 °C 33.3 °C 3.8 m/s 0.0 mm
19:00 38.9 °C 32.3 °C 3.9 m/s 0.0 mm
20:00 37.6 °C 31.6 °C 3.4 m/s 0.0 mm
21:00 36.2 °C 30.9 °C 3.9 m/s 0.0 mm
22:00 34.5 °C 30.1 °C 4.5 m/s 0.0 mm
23:00 33.3 °C 29.3 °C 5.2 m/s 0.0 mm
Friday 25 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 32.3 °C 29.2 °C 4.4 m/s 0.0 mm
1:00 31.6 °C 29.2 °C 4.0 m/s 0.0 mm
2:00 33.0 °C 29.2 °C 3.6 m/s 0.0 mm
3:00 35.5 °C 29.2 °C 3.1 m/s 0.0 mm
4:00 37.8 °C 29.2 °C 2.6 m/s 0.0 mm
5:00 39.7 °C 29.2 °C 2.6 m/s 0.0 mm
6:00 41.2 °C 30.6 °C 3.3 m/s 0.0 mm
7:00 41.5 °C 33.0 °C 3.9 m/s 0.0 mm
8:00 42.1 °C 35.5 °C 4.1 m/s 0.0 mm
9:00 42.5 °C 37.8 °C 4.6 m/s 0.0 mm
10:00 42.5 °C 39.7 °C 4.2 m/s 0.0 mm
11:00 42.5 °C 41.2 °C 3.8 m/s 0.0 mm
12:00 42.5 °C 40.8 °C 3.2 m/s 0.0 mm
13:00 42.5 °C 39.7 °C 2.3 m/s 0.0 mm
14:00 42.5 °C 38.7 °C 1.8 m/s 0.0 mm
15:00 42.2 °C 37.6 °C 1.5 m/s 0.0 mm
16:00 41.6 °C 36.9 °C 1.7 m/s 0.0 mm
17:00 40.8 °C 35.4 °C 2.3 m/s 0.0 mm
18:00 39.7 °C 33.7 °C 2.2 m/s 0.0 mm
19:00 38.7 °C 32.6 °C 2.8 m/s 0.0 mm
20:00 37.6 °C 31.3 °C 1.8 m/s 0.0 mm
21:00 36.9 °C 30.9 °C 1.3 m/s 0.0 mm
22:00 35.4 °C 29.5 °C 0.9 m/s 0.0 mm
23:00 33.7 °C 28.3 °C 1.9 m/s 0.0 mm
Saturday 26 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 32.6 °C 28.3 °C 3.0 m/s 0.0 mm
1:00 31.3 °C 28.3 °C 3.3 m/s 0.0 mm
2:00 32.2 °C 28.3 °C 2.6 m/s 0.0 mm
3:00 34.7 °C 28.3 °C 2.7 m/s 0.0 mm
4:00 37.1 °C 28.3 °C 2.8 m/s 0.0 mm
5:00 39.3 °C 28.4 °C 2.7 m/s 0.0 mm
6:00 41.1 °C 29.8 °C 2.8 m/s 0.0 mm
7:00 42.3 °C 32.2 °C 3.4 m/s 0.0 mm
8:00 42.9 °C 34.7 °C 4.1 m/s 0.0 mm
9:00 43.0 °C 37.1 °C 4.4 m/s 0.0 mm
10:00 43.0 °C 39.3 °C 4.6 m/s 0.0 mm
11:00 43.0 °C 41.1 °C 4.9 m/s 0.0 mm
12:00 43.0 °C 40.7 °C 5.0 m/s 0.0 mm
13:00 43.0 °C 39.4 °C 5.2 m/s 0.0 mm
14:00 43.0 °C 38.2 °C 4.7 m/s 0.0 mm
15:00 4.7 m/s 0.0 mm
16:00 4.9 m/s 0.0 mm
17:00 5.0 m/s 0.0 mm
18:00 4.3 m/s 0.0 mm
19:00 4.7 m/s 0.0 mm
20:00 38.3 °C 32.1 °C 5.7 m/s 0.0 mm
Sunday 27 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.2 °C 30.1 °C 4.8 m/s 0.0 mm
8:00 43.0 °C 32.2 °C 2.9 m/s 0.0 mm
14:00 43.1 °C 38.6 °C 3.7 m/s 0.0 mm
20:00 38.6 °C 32.1 °C 4.0 m/s 0.0 mm
Monday 28 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.1 °C 29.7 °C 4.7 m/s 0.0 mm
8:00 42.2 °C 31.7 °C 3.6 m/s 0.0 mm
14:00 42.3 °C 36.7 °C 3.2 m/s 0.0 mm
20:00 36.7 °C 30.7 °C 4.9 m/s 0.0 mm
Tuesday 29 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 30.7 °C 28.3 °C 5.2 m/s 0.0 mm
8:00 40.2 °C 30.3 °C 3.5 m/s 0.0 mm
14:00 40.3 °C 34.9 °C 3.8 m/s 0.0 mm
20:00 34.9 °C 28.9 °C 3.9 m/s 0.0 mm
Wednesday 30 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 29.2 °C 26.9 °C 4.0 m/s 0.0 mm
8:00 40.1 °C 29.2 °C 3.0 m/s 0.0 mm
14:00 40.2 °C 35.1 °C 2.6 m/s 0.0 mm
20:00 35.1 °C 28.6 °C 2.4 m/s 0.0 mm