Khartoum

Friday 25 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
8:00 42.6 °C 36.2 °C 4.8 m/s 0.0 mm
9:00 42.7 °C 38.8 °C 5.4 m/s 0.0 mm
10:00 42.7 °C 40.2 °C 6.2 m/s 0.0 mm
11:00 42.7 °C 41.2 °C 5.3 m/s 0.0 mm
12:00 42.7 °C 40.8 °C 3.5 m/s 0.0 mm
13:00 42.7 °C 39.6 °C 2.4 m/s 0.0 mm
14:00 42.7 °C 38.2 °C 2.3 m/s 0.0 mm
15:00 42.5 °C 37.0 °C 2.5 m/s 0.0 mm
16:00 41.7 °C 36.2 °C 2.9 m/s 0.0 mm
17:00 40.8 °C 35.6 °C 2.7 m/s 0.0 mm
18:00 39.6 °C 34.5 °C 2.0 m/s 0.0 mm
19:00 38.2 °C 33.1 °C 2.4 m/s 0.0 mm
20:00 37.0 °C 31.4 °C 2.2 m/s 0.0 mm
21:00 36.2 °C 30.5 °C 3.1 m/s 0.0 mm
22:00 35.6 °C 29.5 °C 4.5 m/s 0.0 mm
23:00 34.5 °C 28.4 °C 4.5 m/s 0.0 mm
Saturday 26 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 33.1 °C 27.7 °C 4.2 m/s 0.0 mm
1:00 31.4 °C 27.7 °C 4.1 m/s 0.0 mm
2:00 32.7 °C 27.7 °C 4.4 m/s 0.0 mm
3:00 34.3 °C 27.7 °C 3.9 m/s 0.0 mm
4:00 36.3 °C 27.7 °C 2.3 m/s 0.0 mm
5:00 38.4 °C 27.7 °C 1.6 m/s 0.0 mm
6:00 40.3 °C 30.1 °C 1.6 m/s 0.0 mm
7:00 41.6 °C 32.7 °C 2.9 m/s 0.0 mm
8:00 42.3 °C 34.3 °C 4.0 m/s 0.0 mm
9:00 42.4 °C 36.3 °C 4.2 m/s 0.0 mm
10:00 42.4 °C 38.4 °C 3.8 m/s 0.0 mm
11:00 42.4 °C 40.3 °C 3.9 m/s 0.0 mm
12:00 42.4 °C 40.0 °C 4.5 m/s 0.0 mm
13:00 42.4 °C 38.8 °C 5.0 m/s 0.0 mm
14:00 42.4 °C 37.6 °C 5.2 m/s 0.0 mm
15:00 42.1 °C 36.3 °C 5.2 m/s 0.0 mm
16:00 41.2 °C 35.2 °C 5.4 m/s 0.0 mm
17:00 40.0 °C 34.2 °C 5.6 m/s 0.0 mm
18:00 38.8 °C 33.2 °C 5.2 m/s 0.0 mm
19:00 37.6 °C 32.2 °C 5.4 m/s 0.0 mm
20:00 36.3 °C 31.2 °C 6.3 m/s 0.0 mm
21:00 35.2 °C 30.2 °C 6.8 m/s 0.0 mm
22:00 34.2 °C 29.2 °C 6.4 m/s 0.0 mm
23:00 33.2 °C 28.4 °C 6.2 m/s 0.0 mm
Sunday 27 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 32.2 °C 28.1 °C 6.1 m/s 0.0 mm
1:00 31.2 °C 28.1 °C 6.1 m/s 0.0 mm
2:00 31.5 °C 28.1 °C 6.0 m/s 0.0 mm
3:00 34.3 °C 28.1 °C 6.1 m/s 0.0 mm
4:00 36.9 °C 28.1 °C 5.3 m/s 0.0 mm
5:00 39.1 °C 28.1 °C 5.6 m/s 0.0 mm
6:00 40.8 °C 29.2 °C 5.8 m/s 0.0 mm
7:00 42.0 °C 31.5 °C 5.3 m/s 0.0 mm
8:00 42.6 °C 34.3 °C 5.5 m/s 0.0 mm
9:00 42.7 °C 36.9 °C 5.4 m/s 0.0 mm
10:00 42.7 °C 39.1 °C 5.3 m/s 0.0 mm
11:00 42.7 °C 40.8 °C 5.2 m/s 0.0 mm
12:00 42.7 °C 40.5 °C 4.9 m/s 0.0 mm
13:00 42.7 °C 39.3 °C 4.9 m/s 0.0 mm
15:00
16:00 4.4 m/s 0.0 mm
17:00 4.8 m/s 0.0 mm
18:00 4.3 m/s 0.0 mm
19:00 4.4 m/s 0.0 mm
20:00 38.0 °C 31.4 °C 6.9 m/s 0.0 mm
Monday 28 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 31.4 °C 29.3 °C 4.8 m/s 0.0 mm
8:00 41.7 °C 31.3 °C 3.2 m/s 0.0 mm
14:00 41.8 °C 36.7 °C 2.3 m/s 0.0 mm
20:00 36.7 °C 30.3 °C 4.9 m/s 0.0 mm
Tuesday 29 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 30.6 °C 28.3 °C 4.1 m/s 0.0 mm
8:00 41.5 °C 30.6 °C 3.9 m/s 0.0 mm
14:00 41.5 °C 36.5 °C 2.6 m/s 0.0 mm
20:00 36.5 °C 29.5 °C 2.9 m/s 0.0 mm
Wednesday 30 April
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 30.6 °C 27.5 °C 2.9 m/s 0.0 mm
8:00 41.1 °C 30.6 °C 2.1 m/s 0.0 mm
14:00 41.2 °C 36.5 °C 1.4 m/s 0.0 mm
20:00 36.5 °C 29.9 °C 2.5 m/s 0.0 mm
Thursday 1 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.4 °C 27.9 °C 2.4 m/s 0.0 mm
8:00 43.0 °C 32.4 °C 1.6 m/s 0.0 mm
14:00 43.1 °C 37.4 °C 0.1 m/s 0.0 mm
20:00 37.4 °C 30.2 °C 1.0 m/s 0.0 mm