Khartoum

Monday 19 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
9:00 44.7 °C 40.1 °C 2.3 m/s 0.0 mm
10:00 44.7 °C 42.2 °C 2.9 m/s 0.0 mm
11:00 44.7 °C 43.2 °C 4.4 m/s 0.0 mm
12:00 44.7 °C 42.2 °C 4.9 m/s 0.0 mm
13:00 44.7 °C 40.9 °C 5.0 m/s 0.0 mm
14:00 44.5 °C 40.1 °C 5.5 m/s 0.0 mm
15:00 44.1 °C 39.0 °C 4.9 m/s 0.0 mm
16:00 43.2 °C 37.9 °C 4.8 m/s 0.0 mm
17:00 42.2 °C 36.1 °C 6.0 m/s 0.0 mm
18:00 40.9 °C 35.2 °C 4.3 m/s 0.0 mm
19:00 40.1 °C 34.5 °C 3.6 m/s 0.0 mm
20:00 39.0 °C 33.8 °C 4.3 m/s 0.0 mm
21:00 37.9 °C 32.0 °C 3.9 m/s 0.0 mm
22:00 36.1 °C 31.2 °C 3.0 m/s 0.0 mm
23:00 35.2 °C 30.8 °C 1.9 m/s 0.0 mm
Tuesday 20 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 34.5 °C 30.6 °C 1.8 m/s 0.0 mm
1:00 33.8 °C 30.6 °C 2.0 m/s 0.0 mm
2:00 35.1 °C 30.6 °C 2.9 m/s 0.0 mm
3:00 37.8 °C 30.6 °C 2.7 m/s 0.0 mm
4:00 40.0 °C 30.6 °C 3.5 m/s 0.0 mm
5:00 42.0 °C 30.6 °C 3.8 m/s 0.0 mm
6:00 43.3 °C 32.1 °C 3.8 m/s 0.0 mm
7:00 44.2 °C 35.1 °C 3.7 m/s 0.0 mm
8:00 45.0 °C 37.8 °C 3.3 m/s 0.0 mm
9:00 45.0 °C 40.0 °C 1.9 m/s 0.0 mm
10:00 45.0 °C 42.0 °C 2.2 m/s 0.0 mm
11:00 45.0 °C 43.3 °C 2.2 m/s 0.0 mm
12:00 45.0 °C 42.1 °C 2.5 m/s 0.0 mm
13:00 45.0 °C 40.1 °C 2.6 m/s 0.0 mm
14:00 44.7 °C 39.0 °C 4.8 m/s 0.0 mm
15:00 43.8 °C 37.7 °C 5.8 m/s 0.0 mm
16:00 43.3 °C 36.5 °C 6.0 m/s 0.0 mm
17:00 42.1 °C 35.2 °C 6.0 m/s 0.0 mm
18:00 40.1 °C 33.9 °C 4.3 m/s 0.0 mm
19:00 39.0 °C 32.5 °C 4.0 m/s 0.0 mm
20:00 37.7 °C 32.5 °C 3.6 m/s 0.0 mm
21:00 36.5 °C 31.5 °C 2.5 m/s 0.0 mm
22:00 35.2 °C 30.9 °C 2.3 m/s 0.0 mm
23:00 33.9 °C 30.7 °C 2.7 m/s 0.0 mm
Wednesday 21 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
Whole Day 32.5 °C 30.7 °C 2.5 m/s 0.0 mm
1:00 32.5 °C 30.7 °C 1.4 m/s 0.0 mm
2:00 34.2 °C 30.7 °C 3.2 m/s 0.0 mm
3:00 36.1 °C 30.7 °C 2.0 m/s 0.0 mm
4:00 38.3 °C 30.7 °C 2.2 m/s 0.0 mm
5:00 40.4 °C 30.7 °C 4.5 m/s 0.0 mm
6:00 42.1 °C 31.5 °C 3.9 m/s 0.0 mm
7:00 43.2 °C 34.2 °C 4.2 m/s 0.0 mm
8:00 43.9 °C 36.1 °C 4.7 m/s 0.0 mm
9:00 44.3 °C 38.3 °C 2.8 m/s 0.0 mm
10:00 44.3 °C 40.4 °C 3.3 m/s 0.0 mm
11:00 44.3 °C 42.1 °C 2.6 m/s 0.0 mm
12:00 44.3 °C 42.3 °C 2.0 m/s 0.0 mm
13:00 44.3 °C 40.8 °C 1.4 m/s 0.0 mm
14:00 44.3 °C 39.4 °C 1.3 m/s 0.0 mm
15:00 1.5 m/s 0.0 mm
16:00 2.4 m/s 0.0 mm
17:00 3.1 m/s 0.0 mm
18:00 3.4 m/s 0.0 mm
19:00 3.3 m/s 0.0 mm
20:00 41.4 °C 32.4 °C 2.3 m/s 0.0 mm
Thursday 22 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 34.0 °C 30.4 °C 0.2 m/s 0.0 mm
8:00 45.1 °C 34.0 °C 1.6 m/s 0.0 mm
14:00 45.1 °C 40.3 °C 1.3 m/s 0.0 mm
20:00 40.3 °C 33.8 °C 1.9 m/s 0.0 mm
Friday 23 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 33.8 °C 30.6 °C 1.7 m/s 0.0 mm
8:00 43.3 °C 32.6 °C 1.3 m/s 0.0 mm
14:00 43.6 °C 39.4 °C 3.0 m/s 0.0 mm
20:00 39.4 °C 31.8 °C 2.4 m/s 0.0 mm
Saturday 24 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.1 °C 29.8 °C 1.5 m/s 0.0 mm
8:00 43.1 °C 32.1 °C 0.4 m/s 0.0 mm
14:00 43.1 °C 37.8 °C 2.8 m/s 0.0 mm
20:00 37.8 °C 31.7 °C 1.9 m/s 0.0 mm
Sunday 25 May
Time Weather Maximum Temperature Minimum Temperature Wind Speed Precipitation Amount
2:00 32.9 °C 29.7 °C 3.0 m/s 0.0 mm
8:00 42.4 °C 32.9 °C 1.0 m/s 0.0 mm
14:00 42.4 °C 37.5 °C 2.2 m/s 0.0 mm
20:00 37.5 °C 31.4 °C 1.7 m/s 0.0 mm